Gypsum Plaster & Gypsum Board
We supply export-grade gypsum plaster and gypsum boards for interior wall and ceiling finishing. Stable sourcing from vetted plants, international test reports, and packaging optimized.
Property 567_645e4b-4d> | Gypsum Plaster (typ.) 567_9a81f3-22> | Gypsum Board (typ.) 567_fadb4e-8c> |
|---|---|---|
Whiteness / Purity 567_7beacf-b7> | ≥ 85% / high purity 567_0773e4-ed> | Core density as specified 567_497c43-8c> |
Setting Time 567_85fba8-dc> | 6–12 min (adjustable) 567_665227-45> | 9.5 / 12.5 mm thickness 567_c37d4d-cf> |
Coverage 567_b8bfe3-04> | ~0.9–1.2 m²/kg @ 1mm 567_d5197f-7d> | 1200×2400 mm (std) 567_710168-4c> |
Moisture Resistance 567_bd1742-04> | On request 567_12cf38-13> | MR/WR grades available 567_e5c534-fc> |
Packaging 567_b832a7-c9> | 25 kg bags / 40 bags/pallet 567_db162e-3f> | 50–60 sheets/pallet 567_69de2d-e2> |
HS Code 567_d5b1cd-7e> | 2520.20 567_1c62e8-a4> | 6809.11 567_b8c202-16> |
Standards 567_34d728-e8> | EN 13279 / ASTM C28 567_3c9512-1e> | EN 520 / ASTM C1396 567_5fc89f-d3> |
Gypsum Plaster (Bagged)
Hand & machine-applied; adjustable setting times; fine finish
Gypsum Boards (Panels)
Standard and moisture-resistant boards; taped & jointed finish.
Packaging & Logistics
- Plaster: 25kg PP bags; 40 bags/pallet; 20-22mt / 20’FCL
- Boards: edge-protected pallets; corner-guard; PE wrap
- Lead time: 7-10 days after deposit
- Inspection: SGS / third on request
Quality & Compliance
COA and test reports available. MSDS/TD supplied. Factory ISO 9001; conformity to EN/ASTM as specified.
